Okehampton, DevonChange Search
11
properties that match your search
Okehampton is an ideal centre for exploring the vast moorland expanse of Dartmoor, with its rugged tors, fast flowing streams and unspoilt villages lies just south of the town. The town is conveniently located for access to the beaches, coves and resorts of both north and south Devon coasts. We work directly with selected Okehampton B&Bs, guesthouses and small hotels to offer you the best accommodation and room deals. Have a look below at our selection of Okehampton bed and breakfast, guest house and small hotel accommodations.
| Okehampton, England This Okehampton Hotel is 6.3mi, 10.1km from central Okehampton The Fox and Hounds Hotel is situated within Dartmoor National Park and is a very popular destination for walkers and day … more information. | | | | Score: 147.60 Conversion: 0.35 |
| Okehampton, England This Okehampton Hotel is 0.2mi, 0.3km from central Okehampton A warm friendly welcome awaits you at our victorian house, ideally located, 5 minutes walk from the centre of Okehampton … more information. | | | | Score: 215.40 Conversion: 0.67 |
| Okehampton, England This Okehampton Hotel is 0.6mi, 1.0km from central Okehampton Set in the heart of Devon, this beautiful period house offers the perfect location for a relaxing holiday. Situated in … more information. | | | | Score: 202.50 Conversion: 0.57 |
| Okehampton, England This Okehampton Hotel is 2.6mi, 4.2km from central Okehampton A warm welcome awaits at our recently refurbished 17th century Devon Farmhouse, with magnificent views, set in 6 acres on … more information. | | | | Score: 181.00 Conversion: 0.44 |
| Okehampton, England This Okehampton Hotel is 3.4mi, 5.5km from central Okehampton This lovely four star rated bed and breakfast in Dartmoor is surrounded by countryside and has an atmosphere of quiet … more information. | | | | Score: 173.20 Conversion: 0.42 |
| South Zeal, England This Okehampton Hotel is 4.8mi, 7.7km from central Okehampton Cawsandside B&B in South Zeal, Devon is a luxury bed and breakfast accommodation conveniently located just a 16 minute … more information. | | | | Score: 166.10 Conversion: 0.41 |
| Okehampton, England This Okehampton Hotel is 0.1mi, 0.2km from central Okehampton The Fountain Inn is a 16th century Coaching Inn with a beautiful courtyard garden and patrons car park at the rear. … more information. | | | | Score: 146.20 Conversion: 0.00 |
| Winkleigh, England This Okehampton Hotel is 8.5mi, 13.7km from central Okehampton Beautiful old Listed thatched house, set in 2 acres of walled Victorian gardens. Comfortable en suite bedrooms with lots … more information. | | | | Score: 164.40 Conversion: 0.50 |
| Okehampton, England This Okehampton Hotel is 7.6mi, 12.2km from central Okehampton A country house with a relaxed and friendly atmosphere within Dartmoor National Park. Set in 8 acres of gardens and … more information. | | | | Score: 141.10 Conversion: 0.27 |
| Lydford, England This Okehampton Hotel is 7.3mi, 11.7km from central Okehampton Downtown Farm is located on the fringes of Dartmoor National Park. Downtown Farm is a charming 16th century farmhouse … more information. | | | | Score: 131.00 Conversion: 0.31 |
| Chagford, England This Okehampton Hotel is 8.4mi, 13.5km from central Okehampton Within the Dartmoor National Park, Parford Well is an extremely comfortable house set in a pretty walled garden … more information. | | | | Score: 126.70 Conversion: 0.12 |
BT and the connected world mark are registered trademarks of British Telecommunications plc
*
Mid Market Currency Conversion Rates supplied by
xe.com. Display of currency conversion information is subject to the following
Terms of Use. Please note : All payments processed on this website will be transacted in GBP (United Kingdom Pounds) at the time of booking. Any foreign currency conversion information displayed on this website is provided as a guide only and should not be relied on for any purpose other than illustrative purposes. Neither eviivo, its licensees or xe.com will be liable for any errors, omissions or incorrect exchange rate estimates