43
properties that match your search
Suffolk is filled with miles of unspoilt coastlines and countryside dotted with towns and villages. It offers a range of activities including repelling through Thetford Forest, racing on Beacon Rally Kart track, or golf at one of the many golf courses. Suffolk offers outstanding arts, museums, and other cultural and historical experiences. Boasting several National Trust locations try visiting Melford Hall and walk along the Orford Ness. After a day of sightseeing and adventures try one of the local restaurants featuring locally produced produce, made to the very highest standards.
| Reydon, England (The Randolph Hotel is a 3 star Suffolk Hotel) The Randolph Hotel, Reydon, Suffolk. A small family run hotel near to Southwold on the Suffolk Coast.David and Donna … more information. | | | | Score: 198.50 Conversion: 0.85 |
| Beccles, England (The Swan Hotel is a 3 star Suffolk Hotel) We are a husband and wife team (Sharon and Russ) who are both passionate about good food and felt that we should bring … more information. | | | | Score: 178.50 Conversion: 0.68 |
| Mildenhall, England (The Bell Hotel is a 3 star Suffolk Hotel) The Bell is a Grade II listed Hotel that dates back to the late 18th Century when it was once a Coaching Inn. It is a … more information. | | | | Score: 166.90 Conversion: 0.57 |
| Bury Saint Edmunds, England (The Three Kings is a 4 star Suffolk Hotel) The Three Kings Hotel is a Superior courtyard accommodation (all en suite) in beautifully converted class II Listed … more information. | | | | Score: 154.10 Conversion: 0.43 |
| Bury Saint Edmunds, England (The Grange Hotel is a 3 star Suffolk Hotel) The Grange Hotel lies in the heart of Suffolk and is an attractive Tudor style country house hotel, family run for three … more information. | | | | Score: 152.50 Conversion: 0.42 |
| Bury Saint Edmunds, England (Ounce House is a 3 star Suffolk Hotel) Ounce House is in the heart of Bury St Edmunds a few minutes walk from the Cathedral with its fabulous new Tower, the … more information. | | | | Score: 142.40 Conversion: 0.28 |
| Sudbury, England (Olde Bull Hotel and Restaurant is a 3 star Suffolk Hotel) **UNDER NEW MANAGEMENT** The Olde Bull Hotel is a family run business set in a 16th Century Grade 1 Listed Olde Coaching … more information. | | | | Score: 133.00 Conversion: 0.33 |
| Felixstowe, England (Marlborough Hotel is a star Suffolk Hotel) The Marlborough Hotel in Felixstowe is a friendly sea front hotel, offering the best in comfort and customer care. We … more information. | | | | Score: 123.40 Conversion: 0.12 |
| Lowestoft, England (R&R Motel is a 2 star Suffolk Hotel) R&R Motel is an imposing Grade II listed Victorian townhouse set seconds away from the award winning sandy beaches of the … more information. | | | | Score: 121.90 Conversion: 0.15 |
| Ipswich, England (The Shipwrights Arms Hotel is a 3 star Suffolk Hotel) Under new ownership, The Shipwrights Arms in Ipswich, Suffolk is close to the railway station, town centre, Ipswich … more information. | | | | Score: 121.00 Conversion: 0.09 |
| Chichester, England (Suffolk House Hotel is a 3 star Suffolk Hotel) Suffolk House Hotel is in the Georgian heart of Chichester, within the old walls of the city and directly opposite the … more information. | | | | Score: 108.40 Conversion: 0.00 |
| Aldeburgh, England (Toll House is a star Suffolk Hotel) Toll House is a delightful guest house situated only minutes' walk from the seafront. Established in 2004, this old … more information. | | | | Score: 204.20 Conversion: 0.91 |
| Leiston, England (Eels Foot Inn is a 3 star Suffolk Hotel) Julian, Alex and their children, Sophie and Louis welcome you to this traditional, cosy, English Inn, located off the … more information. | | | | Score: 186.80 Conversion: 0.73 |
| Eye, England (The White Horse Inn is a star Suffolk Hotel) Ideally situated on the A140 close to the village of Eye in Suffolk and midway between Ipswich and Norwich, this … more information. | | | | Score: 182.50 Conversion: 0.69 |
| Blythburgh, England (White Hart Inn is a 3 star Suffolk Hotel) A 15th century ale house, with a large restaurant and beer garden,there are four luxury rooms with ensuite , all of which … more information. | | | | Score: 180.00 Conversion: 0.68 |
| Bury Saint Edmunds, England (Oak Farm Barn is a 4 star Suffolk Hotel) "Visit Britain" GOLD award winning Oak Farm Barn is a wonderful restored barn less than 1 hour from the M25 and close to … more information. | | | | Score: 165.00 Conversion: 0.50 |
| Sudbury, England (George Inn is a star Suffolk Hotel) A warm welcome awaits you in this 16th century restaurant with rooms. The George is situated on the edge of the village … more information. | | | | Score: 164.10 Conversion: 0.50 |
| Ipswich, England (Bentley Tower Hotel is a 3 star Suffolk Hotel) The Bentley Tower Hotel a two hundred year old Georgian building and is situated within a short walk away from the town … more information. | | | | Score: 163.20 Conversion: 0.50 |
| Bury Saint Edmunds, England (Crown Place is a 4 star Suffolk Hotel) Crown Place offers comfortable Bed & Breakfast accommodation in historic Bury St Edmunds. This charming Georgian house … more information. | | | | Score: 159.70 Conversion: 0.45 |
| Aldeburgh, England (Danes House is a 4 star Suffolk Hotel) Our self contained bed and breakfast accomodation offers three ground floor rooms and off street parking. We are situated … more information. | | | | Score: 159.70 Conversion: 0.45 |
BT and the connected world mark are registered trademarks of British Telecommunications plc
*
Mid Market Currency Conversion Rates supplied by
xe.com. Display of currency conversion information is subject to the following
Terms of Use. Please note : All payments processed on this website will be transacted in GBP (United Kingdom Pounds) at the time of booking. Any foreign currency conversion information displayed on this website is provided as a guide only and should not be relied on for any purpose other than illustrative purposes. Neither eviivo, its licensees or xe.com will be liable for any errors, omissions or incorrect exchange rate estimates