Haverhill, SuffolkChange Search
11
properties that match your search
Looking for a Hotel in Haverhill? Our team of experts has done an extensive research to select Haverhill Hotels that suit every taste and budget - so whether you’re travelling on business or with your family and friends, we have a superb selection of Haverhill Hotels for you.
Simply browse our Haverhill Hotels below, sort your results according to your preferences, check photos and read reviews from real guests. With BookDirectRooms.com, booking a Hotel in Haverhill has never been easier!
| Saffron Walden, England This Haverhill Hotel is 9.2mi, 14.8km from central Haverhill The Saffron Hotel is at the centre of Saffron Walden, a quintessentially English market town. There are 16 en suite … more information. | | | | Score: 219.10 Conversion: 1.08 |
| Great Yeldham, England This Haverhill Hotel is 7.3mi, 11.7km from central Haverhill The Waggon & Horses is a family owned country pub hotel restaurant in North Essex close to the Suffolk county border … more information. | | | | Score: 135.80 Conversion: 0.25 |
| Haverhill, England This Haverhill Hotel is 1.7mi, 2.7km from central Haverhill Sturmer Hall, is neither a hotel nor a restaurant but a home away from home where having fun, relaxing and enjoying life … more information. | | | | Score: 161.30 Conversion: 0.21 |
| Sudbury, England This Haverhill Hotel is 8.5mi, 13.7km from central Haverhill A warm welcome awaits you in this 16th century restaurant with rooms. The George is situated on the edge of the village … more information. | | | | Score: 164.10 Conversion: 0.50 |
| Newmarket, England This Haverhill Hotel is 8.0mi, 12.9km from central Haverhill Welcome you to the Garden Lodge, If you are seeking B&B accommodation in the Newmarket area, we are confident that our … more information. | | | | Score: 154.00 Conversion: 0.39 |
| Newmarket, England This Haverhill Hotel is 8.8mi, 14.2km from central Haverhill David and Gretta welcome you to their bed and breakfast at Pavilion House, Dullingham, Newmarket with a glorious 1 acre … more information. | | | | Score: 146.40 Conversion: 0.32 |
| Braintree, England This Haverhill Hotel is 9.4mi, 15.1km from central Haverhill Beautiful listed farmhouse, on working farm, edge of picturesque village. Warm welcome, spacious comfortable rooms. A … more information. | | | | Score: 132.40 Conversion: 0.18 |
| Bury Saint Edmunds, England This Haverhill Hotel is 11.3mi, 18.2km from central Haverhill Located in an area of outstanding beauty, the Box bush is an ideal place to stay. Recently renovated to a high standard … more information. | | | | Score: 126.40 Conversion: 0.12 |
| Littlebury, England This Haverhill Hotel is 10.1mi, 16.3km from central Haverhill The Queen's Head is a traditional country Inn with a modern feel located in the beautiful village of Littlebury just … more information. | | | | Score: 122.80 Conversion: 0.09 |
| Sudbury, England This Haverhill Hotel is 9.2mi, 14.8km from central Haverhill Set in a secluded setting of 12 acres School Barn Farm offers country bed and breakfast accommodation in the beautiful … more information. | | | | Score: 118.00 Conversion: 0.06 |
| Fulbourn, England This Haverhill Hotel is 11.0mi, 17.7km from central Haverhill The White Hart Inn is a traditional coaching inn, situated in the quiet and picturesque village of Fulbourn, just 4 miles … more information. | | | | Score: 112.30 Conversion: 0.00 |
BT and the connected world mark are registered trademarks of British Telecommunications plc
*
Mid Market Currency Conversion Rates supplied by
xe.com. Display of currency conversion information is subject to the following
Terms of Use. Please note : All payments processed on this website will be transacted in GBP (United Kingdom Pounds) at the time of booking. Any foreign currency conversion information displayed on this website is provided as a guide only and should not be relied on for any purpose other than illustrative purposes. Neither eviivo, its licensees or xe.com will be liable for any errors, omissions or incorrect exchange rate estimates